[grisbi-cvs] [SCM] grisbi branch, grisbi-0.8.x, updated. upstream_version_0_8_9-24-g09ff2cd

Pierre Biava nobody at users.sourceforge.net
Thu Apr 5 06:52:58 CEST 2012


This is an automated email from the git hooks/post-receive script. It was
generated because a ref change was pushed to the repository containing
the project "grisbi".

The branch, grisbi-0.8.x has been updated
       via  09ff2cdc96b8c73268189c90ef16f081cc9fe78f (commit)
      from  dc478fdf3ca161382264c3aef49538bb697681bc (commit)

Those revisions listed above that are new to this repository have
not appeared on any other notification email; so we list those
revisions in full, below.

- Log -----------------------------------------------------------------
commit 09ff2cdc96b8c73268189c90ef16f081cc9fe78f
Author: pbiava <pierre.biava at nerim.net>
Date:   Thu Apr 5 06:52:05 2012 +0200

    add file: plan-associatif-simplifie.cgsb

-----------------------------------------------------------------------

Changes:
diff --git a/share/categories/fr_FR/Makefile.am b/share/categories/fr_FR/Makefile.am
index 690868e..71b18a3 100644
--- a/share/categories/fr_FR/Makefile.am
+++ b/share/categories/fr_FR/Makefile.am
@@ -1,5 +1,5 @@
 grisbi_sharedir = $(datadir)/$(PACKAGE)/categories/fr_FR
 
-grisbi_share_DATA = plan-comptable.cgsb
+grisbi_share_DATA = plan-comptable.cgsb plan-associatif-simplifie.cgsb
 
 EXTRA_DIST=${grisbi_share_DATA}
diff --git a/share/categories/fr_FR/plan-associatif-simplifie.cgsb b/share/categories/fr_FR/plan-associatif-simplifie.cgsb
new file mode 100644
index 0000000..2940342
--- /dev/null
+++ b/share/categories/fr_FR/plan-associatif-simplifie.cgsb
@@ -0,0 +1,596 @@
+<?xml version="1.0"?>
+<Grisbi_categ>
+	<General
+		File_version="0.6.0"
+		Grisbi_version="0.8.4"
+		Title="Plan comptable associatif simplifié"
+		Description="Catégories adaptées aux petites associations type Loi 1901." />
+	<Category Nb="1" Na="10. Fonds associatifs et réserves" Kd="0" />
+	<Sub_category Nbc="1" Nb="1" Na="1020. Fonds associatifs sans droit de reprise" />
+	<Sub_category Nbc="1" Nb="2" Na="1021. Valeur du patrimoine intégré" />
+	<Sub_category Nbc="1" Nb="3" Na="1022. Fonds statutaires (à déclarer en fonction des statuts)" />
+	<Sub_category Nbc="1" Nb="4" Na="1024. Apports sans droit de reprise" />
+	<Sub_category Nbc="1" Nb="5" Na="1025. Legs et donations avec contrepartie d'actifs immobilisés" />
+	<Sub_category Nbc="1" Nb="6" Na="1026. Subventions d'investissement affectées à des biens renouvelables" />
+	<Sub_category Nbc="1" Nb="7" Na="1030. Fonds associatifs avec droit de reprise" />
+	<Sub_category Nbc="1" Nb="8" Na="1034. Apports avec droit de reprise" />
+	<Sub_category Nbc="1" Nb="9" Na="1035. Legs et donations avec contrepartie d'actifs immobilisés assortis d'une obligation ou d'une condition" />
+	<Sub_category Nbc="1" Nb="10" Na="1036. Subventions d'investissement affectées à des biens renouvelables" />
+	<Sub_category Nbc="1" Nb="11" Na="1050. Écarts et réévaluations" />
+	<Sub_category Nbc="1" Nb="12" Na="1051. Écarts et réévaluations sur des biens sans droit de reprise" />
+	<Sub_category Nbc="1" Nb="13" Na="1052. Écarts et réévaluations sur des biens avec droit de reprise" />
+	<Sub_category Nbc="1" Nb="14" Na="1060. Réserves" />
+	<Sub_category Nbc="1" Nb="15" Na="1062. Réserves indisponibles" />
+	<Sub_category Nbc="1" Nb="16" Na="1063. Réserves statutaires ou contractuelles" />
+	<Sub_category Nbc="1" Nb="17" Na="1064. Réserves réglementées" />
+	<Sub_category Nbc="1" Nb="18" Na="1068. Autres réserves (dont réserves pour projet associatif)" />
+	<Category Nb="2" Na="11. Éléments en instance d'affectation" Kd="0" />
+	<Sub_category Nbc="2" Nb="1" Na="110. Report à nouveau" />
+	<Sub_category Nbc="2" Nb="2" Na="115. Résultats sous contrôle de tiers financeurs" />
+	<Category Nb="3" Na="12. Résultat net de l'exercice (excédent ou déficit)" Kd="0" />
+	<Sub_category Nbc="3" Nb="1" Na="120. Résultat de l'exercice (excédent)" />
+	<Sub_category Nbc="3" Nb="2" Na="129. Résultat de l'exercice (déficit)" />
+	<Category Nb="4" Na="13. Subventions d'investissement affectées à des biens non renouvelables" Kd="0" />
+	<Sub_category Nbc="4" Nb="1" Na="1310. Subventions d'investissement (renouvelables)" />
+	<Sub_category Nbc="4" Nb="2" Na="1311. État" />
+	<Sub_category Nbc="4" Nb="3" Na="1312. Régions" />
+	<Sub_category Nbc="4" Nb="4" Na="1313. Départements" />
+	<Sub_category Nbc="4" Nb="5" Na="1314. Communes" />
+	<Sub_category Nbc="4" Nb="6" Na="1315. Collectivités publiques" />
+	<Sub_category Nbc="4" Nb="7" Na="1316. Entreprises publiques" />
+	<Sub_category Nbc="4" Nb="8" Na="1317. Entreprises et organismes privés" />
+	<Sub_category Nbc="4" Nb="9" Na="1318. Autres" />
+	<Sub_category Nbc="4" Nb="10" Na="1380. Autres subventions d'investissement" />
+	<Sub_category Nbc="4" Nb="11" Na="1390. Subventions d'investissement inscrites au compte de résultat" />
+	<Category Nb="5" Na="14. Provisions règlementées" Kd="0" />
+	<Sub_category Nbc="5" Nb="1" Na="1420. Provisions règlementées relatives aux immobilisations" />
+	<Sub_category Nbc="5" Nb="2" Na="1430. Provisions règlementées relatives aux stocks" />
+	<Sub_category Nbc="5" Nb="3" Na="1424. Provisions pour investissement (participation des salariés)" />
+	<Sub_category Nbc="5" Nb="4" Na="1431. Hausse des prix" />
+	<Sub_category Nbc="5" Nb="5" Na="1432. Fluctuations des cours" />
+	<Sub_category Nbc="5" Nb="6" Na="1440. Provisions règlementées relatives aux autres éléments de l'actif" />
+	<Sub_category Nbc="5" Nb="7" Na="1450. Amortissements dérogatoires" />
+	<Sub_category Nbc="5" Nb="8" Na="1460. Provisions spéciales de réévaluation" />
+	<Sub_category Nbc="5" Nb="9" Na="1480. Autres provisions règlementées" />
+	<Category Nb="6" Na="15. Provisions pour risques et charges" Kd="0" />
+	<Sub_category Nbc="6" Nb="1" Na="1510. Provisions pour risques" />
+	<Sub_category Nbc="6" Nb="2" Na="1511. Provisions pour litiges" />
+	<Sub_category Nbc="6" Nb="3" Na="1514. Provisions pour amendes et pénalités" />
+	<Sub_category Nbc="6" Nb="4" Na="1515. Provisions pour pertes de change" />
+	<Sub_category Nbc="6" Nb="5" Na="1516. Provisions pour risque d'emploi" />
+	<Sub_category Nbc="6" Nb="6" Na="1518. Autres provisions pour risques" />
+	<Sub_category Nbc="6" Nb="7" Na="1530. Provisions pour pensions et obligations similaires" />
+	<Sub_category Nbc="6" Nb="8" Na="1550. Provisions pour impôts" />
+	<Sub_category Nbc="6" Nb="9" Na="1570. Provisions pour charges à répartir sur plusieurs exercices" />
+	<Sub_category Nbc="6" Nb="10" Na="1572. Provisions pour grosses réparations" />
+	<Sub_category Nbc="6" Nb="11" Na="1580. Autres provisions pour charges" />
+	<Sub_category Nbc="6" Nb="12" Na="1582. Provisions pour charges sociales et fiscales sur congés payés" />
+	<Category Nb="7" Na="16. Emprunts et dettes assimilées" Kd="0" />
+	<Sub_category Nbc="7" Nb="1" Na="1640. Emprunts auprès des établissements de crédit" />
+	<Sub_category Nbc="7" Nb="2" Na="1641. Emprunt (à détailler)" />
+	<Sub_category Nbc="7" Nb="3" Na="1650. Dépôts et cautionnements reçus" />
+	<Sub_category Nbc="7" Nb="4" Na="1651. Dépôts" />
+	<Sub_category Nbc="7" Nb="5" Na="1655. Cautionnements" />
+	<Sub_category Nbc="7" Nb="6" Na="1660. Participation des salariés aux résultats" />
+	<Sub_category Nbc="7" Nb="7" Na="1661. Comptes bloqués" />
+	<Sub_category Nbc="7" Nb="8" Na="1662. Fonds de participation" />
+	<Sub_category Nbc="7" Nb="9" Na="1670. Emprunts et dettes assorties de conditions particulières" />
+	<Sub_category Nbc="7" Nb="10" Na="1672. Titre associatif" />
+	<Sub_category Nbc="7" Nb="11" Na="1680. Autres emprunts et dettes assimilées" />
+	<Sub_category Nbc="7" Nb="12" Na="1681. Autres emprunts (à détailler)" />
+	<Sub_category Nbc="7" Nb="13" Na="1685. Rentes viagères capitalisées" />
+	<Sub_category Nbc="7" Nb="14" Na="1687. Autres dettes (à détailler)" />
+	<Sub_category Nbc="7" Nb="15" Na="1688. Intérêts courus (à détailler)" />
+	<Category Nb="8" Na="17. Dettes rattachées à des participations" Kd="0" />
+	<Category Nb="9" Na="18. Comptes de liaison des établissements (avec le siège social ou entre eux)" Kd="0" />
+	<Sub_category Nbc="9" Nb="1" Na="1810. Apports permanents entre siège social et établissements" />
+	<Sub_category Nbc="9" Nb="2" Na="1850. Biens et prestations de services échangés entre établissements et siège social" />
+	<Sub_category Nbc="9" Nb="3" Na="1860. Biens et prestations de services échangés entre établissements (charges)" />
+	<Sub_category Nbc="9" Nb="4" Na="1670. Biens et prestations de services échangés entre établissements (produits)" />
+	<Category Nb="10" Na="19. Fonds dédiés" Kd="0" />
+	<Sub_category Nbc="10" Nb="1" Na="1940. Fonds dédiés sur subventions de fonctionnement" />
+	<Sub_category Nbc="10" Nb="2" Na="1950. Fonds dédiés sur dons manuels affectés" />
+	<Sub_category Nbc="10" Nb="3" Na="1970. Fonds dédiés sur legs et dons affectés" />
+	<Category Nb="11" Na="20. Immobilisations incorporelles" Kd="0" />
+	<Sub_category Nbc="11" Nb="1" Na="2010. Frais d'établissement" />
+	<Sub_category Nbc="11" Nb="2" Na="2012. Frais de premier établissement" />
+	<Sub_category Nbc="11" Nb="3" Na="2060. Droit au bail" />
+	<Sub_category Nbc="11" Nb="4" Na="2080. Autres immobilisations incorporelles" />
+	<Category Nb="12" Na="21. Immobilisations corporelles" Kd="0" />
+	<Sub_category Nbc="12" Nb="1" Na="2110. Terrains" />
+	<Sub_category Nbc="12" Nb="2" Na="2120. Agencement et aménagement de terrains" />
+	<Sub_category Nbc="12" Nb="3" Na="2130. Constructions" />
+	<Sub_category Nbc="12" Nb="4" Na="2131. Bâtiments" />
+	<Sub_category Nbc="12" Nb="5" Na="2135. Installations générales, agencement, aménagement des constructions" />
+	<Sub_category Nbc="12" Nb="6" Na="2140. Constructions sur sol d'autrui" />
+	<Sub_category Nbc="12" Nb="7" Na="2150. Installations techniques, matériels et outillages industriels" />
+	<Sub_category Nbc="12" Nb="8" Na="2151. Installations complexes spécialisées" />
+	<Sub_category Nbc="12" Nb="9" Na="2154. Matériels industriels" />
+	<Sub_category Nbc="12" Nb="10" Na="2155. Outillages industriels" />
+	<Sub_category Nbc="12" Nb="11" Na="2180. Autres immobilisations incorporelles" />
+	<Sub_category Nbc="12" Nb="12" Na="2181. Installations générales, agencement, aménagements divers" />
+	<Sub_category Nbc="12" Nb="13" Na="2182. Matériels de transport" />
+	<Sub_category Nbc="12" Nb="14" Na="2183. Matériels de bureau et matériels informatiques" />
+	<Sub_category Nbc="12" Nb="15" Na="2184. Mobilier" />
+	<Sub_category Nbc="12" Nb="16" Na="2185. Cheptel" />
+	<Category Nb="13" Na="22. Immobilisations mises en concession" Kd="0" />
+	<Sub_category Nbc="13" Nb="1" Na="2280. Immobilisations grevées de droits" />
+	<Sub_category Nbc="13" Nb="2" Na="2290. Droits des propriétaires" />
+	<Category Nb="14" Na="23. Immobilisations en cours" Kd="0" />
+	<Sub_category Nbc="14" Nb="1" Na="2310. Immobilisations corporelles en cours" />
+	<Sub_category Nbc="14" Nb="2" Na="2312. Terrains" />
+	<Sub_category Nbc="14" Nb="3" Na="2313. Constructions" />
+	<Sub_category Nbc="14" Nb="4" Na="2315. Installations techniques, matériels et outillages industriels" />
+	<Sub_category Nbc="14" Nb="5" Na="2318. Autres immobilisations corporelles" />
+	<Sub_category Nbc="14" Nb="6" Na="2320. Immobilisations incorporelles en cours" />
+	<Sub_category Nbc="14" Nb="7" Na="2380. Avances et acomptes versés sur commandes d'immobilisations corporelles" />
+	<Category Nb="15" Na="26. Participations et créances rattachées à des participations" Kd="0" />
+	<Sub_category Nbc="15" Nb="1" Na="2610. Titres de participations" />
+	<Sub_category Nbc="15" Nb="2" Na="2660. Autres formes de participations" />
+	<Sub_category Nbc="15" Nb="3" Na="2670. Créances rattachées à des participations" />
+	<Sub_category Nbc="15" Nb="4" Na="2690. Versements restant à effectuer sur titres de participation non libérés" />
+	<Category Nb="16" Na="27. Autres immobilisations financières" Kd="0" />
+	<Sub_category Nbc="16" Nb="1" Na="2710. Titres immobilisés (droit de propriété)" />
+	<Sub_category Nbc="16" Nb="2" Na="2711. Actions" />
+	<Sub_category Nbc="16" Nb="3" Na="2720. Titres immobilisés (droit de créance)" />
+	<Sub_category Nbc="16" Nb="4" Na="2721. Obligations" />
+	<Sub_category Nbc="16" Nb="5" Na="2722. Bons" />
+	<Sub_category Nbc="16" Nb="6" Na="2728. Autres" />
+	<Sub_category Nbc="16" Nb="7" Na="2730. Titres immobilisés de l'activité de portefeuille" />
+	<Sub_category Nbc="16" Nb="8" Na="2740. Prêts" />
+	<Sub_category Nbc="16" Nb="9" Na="2743. Prêts au personnel" />
+	<Sub_category Nbc="16" Nb="10" Na="2748. Autres prêts" />
+	<Sub_category Nbc="16" Nb="11" Na="2750. Dépôts et cautionnements versés" />
+	<Sub_category Nbc="16" Nb="12" Na="2751. Dépôts" />
+	<Sub_category Nbc="16" Nb="13" Na="2755. Cautionnements" />
+	<Sub_category Nbc="16" Nb="14" Na="2760. Autres créances immobilisées" />
+	<Sub_category Nbc="16" Nb="15" Na="2761. Créances diverses" />
+	<Sub_category Nbc="16" Nb="16" Na="2768. Intérêts courus (à détailler)" />
+	<Sub_category Nbc="16" Nb="17" Na="2790. Versements restant à effectuer sur titres immobilisés non libérés" />
+	<Category Nb="17" Na="28. Amortissements des immobilisations" Kd="0" />
+	<Sub_category Nbc="17" Nb="1" Na="2800. Amortissements des immobilisations incorporelles" />
+	<Sub_category Nbc="17" Nb="2" Na="2801. Frais d'établissement (même ventilation que celle du compte 201)" />
+	<Sub_category Nbc="17" Nb="3" Na="2808. Autres immobilisations incorporelles" />
+	<Sub_category Nbc="17" Nb="4" Na="2810. Amortissements des immobilisations corporelles" />
+	<Sub_category Nbc="17" Nb="5" Na="2812. Agencement, aménagement des terrains (même ventilation que celle du compte 212)" />
+	<Sub_category Nbc="17" Nb="6" Na="2813. Constructions (même ventilation que celle du compte 213)" />
+	<Sub_category Nbc="17" Nb="7" Na="2814. Constructions sur sol d'autrui (même ventilation que celle du compte 214)" />
+	<Sub_category Nbc="17" Nb="8" Na="2815. Installations techniques, matériels et outillages industriels (même ventilation que celle du compte 215)" />
+	<Sub_category Nbc="17" Nb="9" Na="2818. Autres immobilisations corporelles (même ventilation que celle du compte 218)" />
+	<Category Nb="18" Na="29. Provision pour dépréciation des immobilisations" Kd="0" />
+	<Sub_category Nbc="18" Nb="1" Na="2900. Provision pour dépréciation des immobilisations incorporelles" />
+	<Sub_category Nbc="18" Nb="2" Na="2906. Droit au bail" />
+	<Sub_category Nbc="18" Nb="3" Na="2908. Autres immobilisations incorporelles" />
+	<Sub_category Nbc="18" Nb="4" Na="2910. Provision pour dépréciation des immobilisations corporelles" />
+	<Sub_category Nbc="18" Nb="5" Na="2911. Terrains" />
+	<Sub_category Nbc="18" Nb="6" Na="2960. Provision pour dépréciation des participations et créances rattachées à des participations" />
+	<Sub_category Nbc="18" Nb="7" Na="2961. Titres de participations" />
+	<Sub_category Nbc="18" Nb="8" Na="2966. Autres formes de participations" />
+	<Sub_category Nbc="18" Nb="9" Na="2967. Créances rattachées à des participations (même ventilation que celle du compte 267)" />
+	<Sub_category Nbc="18" Nb="10" Na="2970. Provision pour dépréciation des autres immobilisations financières" />
+	<Sub_category Nbc="18" Nb="11" Na="2971. Titres immobilisés (droit de propriété) (même ventilation que celle du compte 271)" />
+	<Sub_category Nbc="18" Nb="12" Na="2972. Titres immobilisés (droit de créance) (même ventilation que celle compte 272)" />
+	<Sub_category Nbc="18" Nb="13" Na="2974. Prêts (même ventilation que celle du compte 274)" />
+	<Sub_category Nbc="18" Nb="14" Na="2975. Dépôts et cautionnements versés (même ventilation que celle du compte 275)" />
+	<Sub_category Nbc="18" Nb="15" Na="2976. Autres créances immobilisées (même ventilation que celle du compte 276)" />
+	<Category Nb="19" Na="31. Matières premières et fournitures" Kd="0" />
+	<Sub_category Nbc="19" Nb="1" Na="3110. Matières premières" />
+	<Sub_category Nbc="19" Nb="2" Na="3170. Fournitures" />
+	<Category Nb="20" Na="32. Autres approvisionnements" Kd="0" />
+	<Sub_category Nbc="20" Nb="1" Na="3210. Matières consommables" />
+	<Sub_category Nbc="20" Nb="2" Na="3220. Fournitures consommables" />
+	<Sub_category Nbc="20" Nb="3" Na="3260. Emballages" />
+	<Category Nb="21" Na="33. En-cours de production de biens" Kd="0" />
+	<Sub_category Nbc="21" Nb="1" Na="3310. Produits en cours" />
+	<Sub_category Nbc="21" Nb="2" Na="3350. Travaux en cours" />
+	<Category Nb="22" Na="34. En-cours de production de services" Kd="0" />
+	<Sub_category Nbc="22" Nb="1" Na="3410. Produits en cours" />
+	<Sub_category Nbc="22" Nb="2" Na="3450. Prestations de services en cours" />
+	<Category Nb="23" Na="35. Stocks de produits" Kd="0" />
+	<Sub_category Nbc="23" Nb="1" Na="3510. Produits intermédiaires" />
+	<Sub_category Nbc="23" Nb="2" Na="3550. Produits finis" />
+	<Category Nb="24" Na="37. Stocks de marchandises" Kd="0" />
+	<Category Nb="25" Na="39. Provisions pour dépréciation des stocks et en-cours" Kd="0" />
+	<Sub_category Nbc="25" Nb="1" Na="3910. Provision pour dépréciation des matières premières et fournitures" />
+	<Sub_category Nbc="25" Nb="2" Na="3920. Provision pour dépréciation des autres approvisionnements" />
+	<Sub_category Nbc="25" Nb="3" Na="3930. Provision pour dépréciation des en-cours de production de biens" />
+	<Sub_category Nbc="25" Nb="4" Na="3940. Provision pour dépréciation des en-cours de production de services" />
+	<Sub_category Nbc="25" Nb="5" Na="3950. Provision pour dépréciation des stocks de produits" />
+	<Sub_category Nbc="25" Nb="6" Na="3970. Provision pour dépréciation des stocks de marchandises" />
+	<Category Nb="26" Na="40. Fournisseurs et comptes rattachés" Kd="0" />
+	<Sub_category Nbc="26" Nb="1" Na="4010. Fournisseurs" />
+	<Sub_category Nbc="26" Nb="2" Na="4011. Fournisseurs. Achats de biens ou de prestations de services" />
+	<Sub_category Nbc="26" Nb="3" Na="4040. Fournisseurs d'immobilisations" />
+	<Sub_category Nbc="26" Nb="4" Na="4041. Fournisseurs. Achats d'immobilisations" />
+	<Sub_category Nbc="26" Nb="5" Na="4047. Fournisseurs d'immobilisations. Retenues de garantie" />
+	<Sub_category Nbc="26" Nb="6" Na="4080. Fournisseurs. Factures non parvenues" />
+	<Sub_category Nbc="26" Nb="7" Na="4081. Fournisseurs. Achats de biens ou prestations de services" />
+	<Sub_category Nbc="26" Nb="8" Na="4084. Fournisseurs. Achats d'immobilisations" />
+	<Sub_category Nbc="26" Nb="9" Na="4090. Fournisseurs débiteurs" />
+	<Sub_category Nbc="26" Nb="10" Na="4091. Fournisseurs. Avances et acomptes versés sur commandes" />
+	<Sub_category Nbc="26" Nb="11" Na="4096. Fournisseurs. Créances pour emballages et matériels à rendre" />
+	<Category Nb="27" Na="41. Usagers et comptes rattachés" Kd="0" />
+	<Sub_category Nbc="27" Nb="1" Na="4110. Usagers (et organismes de prise en charge)" />
+	<Sub_category Nbc="27" Nb="2" Na="4116. Créances douteuses ou litigieuses" />
+	<Sub_category Nbc="27" Nb="3" Na="4118. Usagers. Produits non encore facturés" />
+	<Sub_category Nbc="27" Nb="4" Na="4119. Usagers créditeurs" />
+	<Category Nb="28" Na="42. Personnel et comptes rattachés" Kd="0" />
+	<Sub_category Nbc="28" Nb="1" Na="4210. Personnel. Rémunérations dues" />
+	<Sub_category Nbc="28" Nb="2" Na="4220. Comités d'entreprise, d'établissement" />
+	<Sub_category Nbc="28" Nb="3" Na="4250. Personnel. Avances et acomptes" />
+	<Sub_category Nbc="28" Nb="4" Na="4270. Personnel. Opposition" />
+	<Sub_category Nbc="28" Nb="5" Na="4280. Personnel. Charges à payer et produits à recevoir" />
+	<Sub_category Nbc="28" Nb="6" Na="4282. Dettes provisionnées pour congés à payer" />
+	<Sub_category Nbc="28" Nb="7" Na="4286. Autres charges à payer" />
+	<Sub_category Nbc="28" Nb="8" Na="4287. Produits à recevoir" />
+	<Category Nb="29" Na="43 Sécurité sociale et autres organismes sociaux" Kd="0" />
+	<Sub_category Nbc="29" Nb="1" Na="4310. Sécurité sociale" />
+	<Sub_category Nbc="29" Nb="2" Na="4370. Autres organismes sociaux" />
+	<Sub_category Nbc="29" Nb="3" Na="4372. Mutuelles" />
+	<Sub_category Nbc="29" Nb="4" Na="4373. Caisses de retraite et de prévoyance" />
+	<Sub_category Nbc="29" Nb="5" Na="4374. Caisse d'allocation chômage. ASSEDIC" />
+	<Sub_category Nbc="29" Nb="6" Na="4378. Autres organismes sociaux. Divers" />
+	<Sub_category Nbc="29" Nb="7" Na="4380. Organismes sociaux. Charges à payer et produits à recevoir" />
+	<Sub_category Nbc="29" Nb="8" Na="4382. Charges sociales sur congés à payer" />
+	<Sub_category Nbc="29" Nb="9" Na="4386. Autres charges à payer" />
+	<Sub_category Nbc="29" Nb="10" Na="4387. Produits à recevoir" />
+	<Category Nb="30" Na="44. État et autres collectivités publiques" Kd="0" />
+	<Sub_category Nbc="30" Nb="1" Na="4410. État. Subventions à recevoir" />
+	<Sub_category Nbc="30" Nb="2" Na="4411. Subventions d'investissement" />
+	<Sub_category Nbc="30" Nb="3" Na="4417. Subventions d'exploitation" />
+	<Sub_category Nbc="30" Nb="4" Na="4419. Avances sur subventions" />
+	<Sub_category Nbc="30" Nb="5" Na="4430. Opérations particulières avec l'État, les collectivités publiques, les organismes internationaux" />
+	<Sub_category Nbc="30" Nb="6" Na="4440. État. Impôts sur les bénéfices" />
+	<Sub_category Nbc="30" Nb="7" Na="4445. État. Impôts sur les sociétés (organismes sans but lucratif)" />
+	<Sub_category Nbc="30" Nb="8" Na="4450. État. Taxes sur le chiffre d'affaires" />
+	<Sub_category Nbc="30" Nb="9" Na="4452. TVA due intercommunautaire" />
+	<Sub_category Nbc="30" Nb="10" Na="4455. Taxes sur le chiffre d'affaires à décaisser" />
+	<Sub_category Nbc="30" Nb="11" Na="4456. Taxes sur le chiffres d'affaires déductible" />
+	<Sub_category Nbc="30" Nb="12" Na="44562. TVA sur immobilisations" />
+	<Sub_category Nbc="30" Nb="13" Na="44566. TVA sur autres biens et services" />
+	<Sub_category Nbc="30" Nb="14" Na="44567. Crédit de TVA à reporter" />
+	<Sub_category Nbc="30" Nb="15" Na="4457. Taxes sur le chiffre d'affaires collectées par l'association" />
+	<Sub_category Nbc="30" Nb="16" Na="4458. Taxes sur le chiffre d'affaires à régulariser ou en attente" />
+	<Sub_category Nbc="30" Nb="17" Na="44586. Taxes sur le chiffre d'affaires sur factures non parvenues" />
+	<Sub_category Nbc="30" Nb="18" Na="44587. Taxes sur le chiffre d'affaires sur factures à établir" />
+	<Sub_category Nbc="30" Nb="19" Na="4470. Autres impôts et taxes et versements assimilés" />
+	<Sub_category Nbc="30" Nb="20" Na="4471. Impôts, taxes et versements assimilés sur rémunérations (administration des impôts)" />
+	<Sub_category Nbc="30" Nb="21" Na="44711. Taxes sur les salaires" />
+	<Sub_category Nbc="30" Nb="22" Na="44713. Participation des employeurs à la formation professionnelle continue" />
+	<Sub_category Nbc="30" Nb="23" Na="44714. Cotisation pour défaut d'investissement dans la construction" />
+	<Sub_category Nbc="30" Nb="24" Na="44718. Autres impôts, taxes et versements assimilés" />
+	<Sub_category Nbc="30" Nb="25" Na="4473. Impôts, taxes et versements assimilés sur rémunérations (autres organismes)" />
+	<Sub_category Nbc="30" Nb="26" Na="44733. Participation des employeurs à la formation professionnelle continue" />
+	<Sub_category Nbc="30" Nb="27" Na="44734. Participation des employeurs à l'effort de construction (versement à fonds perdus)" />
+	<Sub_category Nbc="30" Nb="28" Na="4475. Autres impôts, taxes et versements assimilés (administration des impôts)" />
+	<Sub_category Nbc="30" Nb="29" Na="4477. Autres impôts, taxes et versements assimilés (autres organismes)" />
+	<Sub_category Nbc="30" Nb="30" Na="4480. État. Charges à payer et produits à recevoir" />
+	<Sub_category Nbc="30" Nb="31" Na="4482. Charges fiscales sur congés à payer" />
+	<Sub_category Nbc="30" Nb="32" Na="4486. Autres charges à payer" />
+	<Sub_category Nbc="30" Nb="33" Na="4487. Produits à recevoir" />
+	<Category Nb="31" Na="45. Confédération, fédération, union, associations affiliées" Kd="0" />
+	<Sub_category Nbc="31" Nb="1" Na="4510. Confédération, fédération, associations affiliées. Compte courant" />
+	<Sub_category Nbc="31" Nb="2" Na="4550. Sociétaires. Comptes courants" />
+	<Category Nb="32" Na="46. Débiteurs divers et créditeurs divers" Kd="0" />
+	<Sub_category Nbc="32" Nb="1" Na="4670. Autres comptes débiteurs ou créditeurs" />
+	<Sub_category Nbc="32" Nb="2" Na="4680. Divers. Charges à payer et produits à recevoir" />
+	<Sub_category Nbc="32" Nb="3" Na="4686. Charges à payer" />
+	<Sub_category Nbc="32" Nb="4" Na="4687. Produits à recevoir" />
+	<Category Nb="33" Na="47. Comptes d'attente" Kd="0" />
+	<Sub_category Nbc="33" Nb="1" Na="4710. Recettes à classer" />
+	<Sub_category Nbc="33" Nb="2" Na="4720. Dépenses à classer et régulariser" />
+	<Sub_category Nbc="33" Nb="3" Na="4750. Legs et donations en cours de réalisation" />
+	<Category Nb="34" Na="48. Comptes de régularisation" Kd="0" />
+	<Sub_category Nbc="34" Nb="1" Na="4810. Charges à répartir sur plusieurs exercices" />
+	<Sub_category Nbc="34" Nb="2" Na="4812. Frais d'acquisition des immobilisations" />
+	<Sub_category Nbc="34" Nb="3" Na="4818. Charges à étaler" />
+	<Sub_category Nbc="34" Nb="4" Na="4860. Charges constatées d'avance" />
+	<Sub_category Nbc="34" Nb="5" Na="4870. Produits constatés d'avance" />
+	<Category Nb="35" Na="49. Provision pour dépréciation des comptes de tiers" Kd="0" />
+	<Sub_category Nbc="35" Nb="1" Na="4910. Provision pour dépréciation des comptes d'usagers (et organismes de prise en charge)" />
+	<Sub_category Nbc="35" Nb="2" Na="4960. Provision pour dépréciation des comptes de débiteurs divers" />
+	<Category Nb="36" Na="50. Valeurs mobilières de placement" Kd="0" />
+	<Sub_category Nbc="36" Nb="1" Na="5030. Actions" />
+	<Sub_category Nbc="36" Nb="2" Na="5031. Titres cotés" />
+	<Sub_category Nbc="36" Nb="3" Na="5035. Titres non cotés" />
+	<Sub_category Nbc="36" Nb="4" Na="5060. Obligations" />
+	<Sub_category Nbc="36" Nb="5" Na="5061. Titres cotés" />
+	<Sub_category Nbc="36" Nb="6" Na="5065. Titres non cotés" />
+	<Sub_category Nbc="36" Nb="7" Na="5070. Bons du Trésor et bons de caisse à court terme" />
+	<Sub_category Nbc="36" Nb="8" Na="5080. Autres valeurs mobilières et créances assimilées" />
+	<Sub_category Nbc="36" Nb="9" Na="5088. Intérêts courus sur obligations, bons et valeurs assimilées" />
+	<Category Nb="37" Na="51. Banques, établissements financiers et assimilés" Kd="0" />
+	<Sub_category Nbc="37" Nb="1" Na="5110. Valeurs à l'encaissement" />
+	<Sub_category Nbc="37" Nb="2" Na="5120. Banques" />
+	<Sub_category Nbc="37" Nb="3" Na="5130. Caisse des dépôts et consignations" />
+	<Sub_category Nbc="37" Nb="4" Na="5140. Chèques postaux" />
+	<Sub_category Nbc="37" Nb="5" Na="5150. Caisse du Trésor et des établissement publics" />
+	<Sub_category Nbc="37" Nb="6" Na="5170. Autres organismes financiers" />
+	<Sub_category Nbc="37" Nb="7" Na="5171. Caisse d'épargne" />
